×
×
Honda Jazz Hybrid 1.5 i-MMD (109ps) Crosstar EX eCVT
Vehicle Price
£21,000
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
Mileage: | 16,838 mi |
---|---|
Registration date: | 11/04/2023 |
Fuel type: | Petrol |
Power: | 109 bhp/81 kW |
Exterior Colour: | Black |
Transmission: | Automatic |
---|---|
Vehicle type: | Used vehicle |
Doors: | 5 Doors |
Reg plate: | RO23UJU |
Interior: | Cloth |
Capacity: | 1,498 cc |
---|
CO2 Emission (WLTP) 109 g/km,
Fuel consumption: (urban/suburban/combined) -/-/58.9 mpg
Fuel consumption: (urban/suburban/combined) -/-/58.9 mpg